Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Tue Aug 29 00:59:01 2000 (Pacific Time).
Current member count in the region: 35942 applications, 20339 activated.
Current value for the 2% threshold: 407.
Available seats in the ballot: 2 - Currently nominated candidates: 2 over 74 total.
Total endorsements expressed: 5250 - Actual percentage of voters: 25.81%.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 1726 | (32.88%) | Currently nominated | |
2. | Jeanette Hofmann | 723 | (13.77%) | Currently nominated | |
3. | Lutz Donnerhacke | 580 | (11.05%) | ||
4. | Dmitri Bourkov | 313 | (5.96%) | ||
5. | Sabine Reul | 220 | (4.19%) | ||
6. | Bertram Gebauer | 217 | (4.13%) | ||
7. | Ralf Wigand | 170 | (3.24%) | ||
8. | Axel Zerdick | 125 | (2.38%) | ||
Bernard Benhamou | 125 | (2.38%) | |||
10. | Guylhem Aznar | 117 | (2.23%) | ||
11. | Vittorio Bertola | 112 | (2.13%) | ||
12. | Stefano Trumpy | 95 | (1.81%) | ||
13. | Rena Tangens | 50 | (0.95%) | ||
14. | Hans Peter Dittler | 42 | (0.80%) | ||
15. | Nikolai Popkov | 41 | (0.78%) | ||
16. | Mike Roberts | 32 | (0.61%) | ||
17. | Roberto Gaetano | 31 | (0.59%) | ||
18. | Michel Baujard | 30 | (0.57%) | ||
19. | Koos van den Hout | 27 | (0.51%) | ||
20. | Thomas Bandholtz | 26 | (0.50%) | ||
21. | Marc Lehmann | 25 | (0.48%) | ||
22. | Rolf Oberhaensli | 24 | (0.46%) | ||
Luc Mangin | 24 | (0.46%) | |||
24. | Ralf Möbius | 22 | (0.42%) | ||
25. | Giuseppe Augiero | 21 | (0.40%) | ||
26. | Francis Fadeuilhe | 17 | (0.32%) | ||
27. | Astrid Forschner | 16 | (0.30%) | ||
28. | Francis Behr | 15 | (0.29%) | ||
Geoff Boyle | 15 | (0.29%) | |||
30. | Florian Korff Dr. | 14 | (0.27%) | ||
31. | Nuno Manuel Garcia dos Santos | 13 | (0.25%) | ||
Michael Esser | 13 | (0.25%) | |||
Markus Helfrich | 13 | (0.25%) | |||
Klaus-Peter Schulze | 13 | (0.25%) | |||
35. | Alain Raynaud | 12 | (0.23%) | ||
Florian H.Th. Wegelein, ll.m. | 12 | (0.23%) | |||
37. | Oliver Hellriegel | 11 | (0.21%) | ||
38. | xavier siaud | 10 | (0.19%) | ||
Constantine Chassapis | 10 | (0.19%) | |||
Andre Redonnet | 10 | (0.19%) | |||
41. | Michael Straub | 9 | (0.17%) | ||
42. | jakob lindenmeier | 8 | (0.15%) | ||
Marc Schneiders | 8 | (0.15%) | |||
Giorgio Griffini | 8 | (0.15%) | |||
45. | Cameron Gray | 7 | (0.13%) | ||
Carlo Scollo Lavizzari | 7 | (0.13%) | |||
Francesco Ravanelli | 7 | (0.13%) | |||
Jean-François C. (Jefsey) Morfin | 7 | (0.13%) | |||
49. | Alan Dobson | 6 | (0.11%) | ||
Peter Imfeld | 6 | (0.11%) | |||
51. | Jean-Marie Fiechter | 5 | (0.10%) | ||
Andreas Fuegner | 5 | (0.10%) | |||
Karl Kramer | 5 | (0.10%) | |||
Stefan Zotschew | 5 | (0.10%) | |||
55. | Roland Portig | 4 | (0.08%) | ||
Christian Schultz | 4 | (0.08%) | |||
Peri Franco | 4 | (0.08%) | |||
eric Jonvel | 4 | (0.08%) | |||
59. | Oliver Thuns | 3 | (0.06%) | ||
Matthias Wystrach | 3 | (0.06%) | |||
Hugues Marcard | 3 | (0.06%) | |||
62. | Roland Scharch | 2 | (0.04%) | ||
Reinhard Hund | 2 | (0.04%) | |||
Valerio Santinelli | 2 | (0.04%) | |||
Wolfgang Tolle | 2 | (0.04%) | |||
Joerg Clausen | 2 | (0.04%) | |||
Gustav Quade | 2 | (0.04%) | |||
Joshua Rey | 2 | (0.04%) | |||
69. | Roberto Cucco | 1 | (0.02%) | ||
Joseph Ciantar | 1 | (0.02%) | |||
Paul Grimshaw | 1 | (0.02%) | |||
Francesco Lanorte | 1 | (0.02%) | |||
Marco Kerschen | 1 | (0.02%) | |||
andres leon almeida | 1 | (0.02%) |
Classification per number of endorsements:
500 or more | 3 | |
100 - 499 | 8 | |
50 - 99 | 2 | |
10 - 49 | 27 | |
5 - 9 | 14 | |
1 - 4 | 20 | |
0 | 0 |