Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sun Aug 20 00:59:01 2000 (Pacific Time).
Current member count in the region: 21596 applications, 7894 activated.
Current value for the 2% threshold: 158.
Available seats in the ballot: 3.
Candidates sorted by number of endorsements
1. | Karl Auerbach | 128 | 24.47% | ||
2. | Emerson Tiller, J.D., Ph.D. | 126 | 24.09% | ||
3. | Barbara Simons | 101 | 19.31% | ||
4. | Eric Lee | 25 | 4.78% | ||
5. | Nick Nicholas | 22 | 4.21% | ||
6. | Christopher Stewart | 20 | 3.82% | ||
7. | Robin Bandy | 13 | 2.49% | ||
8. | Liz Bartlett | 10 | 1.91% | ||
9. | Laurie Williams | 9 | 1.72% | ||
10. | Robert Alberti | 6 | 1.15% | ||
11. | Adam L. Beberg | 5 | 0.96% | ||
Subhash Gupta | 5 | 0.96% | |||
Eric Grimm | 5 | 0.96% | |||
14. | Rick Wesson | 4 | 0.76% | ||
Daniel Chemko | 4 | 0.76% | |||
16. | Alan Herrell | 3 | 0.57% | ||
John Alexander | 3 | 0.57% | |||
Neeran Saraf | 3 | 0.57% | |||
Captain Ted Phipps | 3 | 0.57% | |||
20. | Helmut Schulz | 2 | 0.38% | ||
Ralph Kirkpatrick | 2 | 0.38% | |||
Gerry Boudreaux | 2 | 0.38% | |||
Harry Palmer | 2 | 0.38% | |||
David H. Heemann, MS, JD | 2 | 0.38% | |||
Frank Boyer | 2 | 0.38% | |||
26. | Gregory Krajewski | 1 | 0.19% | ||
George Kougias | 1 | 0.19% | |||
Michael Gendron, Ph.D. | 1 | 0.19% | |||
Shlomi Harif | 1 | 0.19% | |||
Dan Parisi | 1 | 0.19% | |||
George Lederer | 1 | 0.19% | |||
Thomas Lowenhaupt | 1 | 0.19% | |||
John Jacobs | 1 | 0.19% | |||
Travis White | 1 | 0.19% | |||
Sondlo Mhlaba | 1 | 0.19% | |||
Daniel Bowers | 1 | 0.19% | |||
Andrew Bloch | 1 | 0.19% | |||
Mark Chao | 1 | 0.19% | |||
Herb Schlanger | 1 | 0.19% | |||
Luke Massey | 1 | 0.19% | |||
Joseph J. Chizmarik | 1 | 0.19% | |||
42. | Mark Diamond | 0 | 0.00% | ||
Leland Hardy | 0 | 0.00% | |||
Bob Crawford | 0 | 0.00% | |||
Kevin Feldman | 0 | 0.00% | |||
Edward A. Hand Jr. | 0 | 0.00% | |||
Lee Fulmer | 0 | 0.00% | |||
Ray Chinn | 0 | 0.00% | |||
Martin Goslar, Ph.D. | 0 | 0.00% | |||
Terry Calhoun | 0 | 0.00% | |||
Michael McNulty | 0 | 0.00% | |||
Patrick D'Acre | 0 | 0.00% | |||
Andrew Chulock | 0 | 0.00% |
Classification per number of endorsements:
500 or more | 0 | |
100 - 499 | 3 | |
50 - 99 | 0 | |
10 - 49 | 5 | |
5 - 9 | 5 | |
1 - 4 | 28 | |
0 | 12 |
Total number of candidates | 53 |
Total endorsements expressed | 523 |
Currently nominated candidates | 0 |
Apparent percentage of voters | 2.42% |
Actual percentage of voters | 6.63% |