Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Mon Aug 21 00:27:01 2000 (Pacific Time).
Current member count in the region: 21596 applications, 7894 activated.
Current value for the 2% threshold: 158.
Available seats in the ballot: 3.
Candidates sorted by number of endorsements
1. | Karl Auerbach | 150 | (25.04%) | ||
2. | Emerson Tiller, J.D., Ph.D. | 135 | (22.54%) | ||
3. | Barbara Simons | 115 | (19.20%) | ||
4. | Eric Lee | 35 | (5.84%) | ||
5. | Nick Nicholas | 24 | (4.01%) | ||
6. | Christopher Stewart | 21 | (3.51%) | ||
7. | Robin Bandy | 18 | (3.01%) | ||
8. | Liz Bartlett | 10 | (1.67%) | ||
Laurie Williams | 10 | (1.67%) | |||
10. | Robert Alberti | 9 | (1.50%) | ||
11. | Subhash Gupta | 7 | (1.17%) | ||
12. | Adam L. Beberg | 6 | (1.00%) | ||
Daniel Chemko | 6 | (1.00%) | |||
14. | Eric Grimm | 5 | (0.83%) | ||
15. | Rick Wesson | 4 | (0.67%) | ||
16. | Alan Herrell | 3 | (0.50%) | ||
John Alexander | 3 | (0.50%) | |||
Neeran Saraf | 3 | (0.50%) | |||
Captain Ted Phipps | 3 | (0.50%) | |||
20. | Frank Boyer | 2 | (0.33%) | ||
David H. Heemann, MS, JD | 2 | (0.33%) | |||
Ralph Kirkpatrick | 2 | (0.33%) | |||
Shlomi Harif | 2 | (0.33%) | |||
Harry Palmer | 2 | (0.33%) | |||
Helmut Schulz | 2 | (0.33%) | |||
Mark Chao | 2 | (0.33%) | |||
Gerry Boudreaux | 2 | (0.33%) | |||
28. | Michael Gendron, Ph.D. | 1 | (0.17%) | ||
Dan Parisi | 1 | (0.17%) | |||
George Lederer | 1 | (0.17%) | |||
Thomas Lowenhaupt | 1 | (0.17%) | |||
John Jacobs | 1 | (0.17%) | |||
Michael McNulty | 1 | (0.17%) | |||
Travis White | 1 | (0.17%) | |||
Terry Calhoun | 1 | (0.17%) | |||
Sondlo Mhlaba | 1 | (0.17%) | |||
Daniel Bowers | 1 | (0.17%) | |||
Andrew Bloch | 1 | (0.17%) | |||
Luke Massey | 1 | (0.17%) | |||
Gregory Krajewski | 1 | (0.17%) | |||
Herb Schlanger | 1 | (0.17%) | |||
George Kougias | 1 | (0.17%) | |||
Joseph J. Chizmarik | 1 | (0.17%) | |||
44. | Bob Crawford | 0 | (0.00%) | ||
Kevin Feldman | 0 | (0.00%) | |||
Edward A. Hand Jr. | 0 | (0.00%) | |||
Lee Fulmer | 0 | (0.00%) | |||
Martin Goslar, Ph.D. | 0 | (0.00%) | |||
Mark Diamond | 0 | (0.00%) | |||
Leland Hardy | 0 | (0.00%) | |||
Patrick D'Acre | 0 | (0.00%) | |||
Ray Chinn | 0 | (0.00%) | |||
Andrew Chulock | 0 | (0.00%) |
Classification per number of endorsements:
500 or more | 0 | |
100 - 499 | 3 | |
50 - 99 | 0 | |
10 - 49 | 6 | |
5 - 9 | 5 | |
1 - 4 | 29 | |
0 | 10 |
Total number of candidates | 53 |
Total endorsements expressed | 599 |
Currently nominated candidates | 0 |
Apparent percentage of voters | 2.77% |
Actual percentage of voters | 7.59% |