Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Thu Sep 7 01:08:18 2000 (Pacific Time).
Current member count in the region: 35942 applications, 23123 activated.
Current value for the 2% threshold: 463.
Available seats in the ballot: 2 - Currently nominated candidates: 2 over 81 total.
Total endorsements expressed: 8023 - Actual percentage of voters: 34.70%.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 2538 | (31.63%) | Currently nominated | |
2. | Jeanette Hofmann | 1113 | (13.87%) | Currently nominated | |
3. | Lutz Donnerhacke | 837 | (10.43%) | ||
4. | Dmitri Bourkov | 500 | (6.23%) | ||
5. | Sabine Reul | 347 | (4.33%) | ||
6. | Bertram Gebauer | 267 | (3.33%) | ||
7. | Ralf Wigand | 259 | (3.23%) | ||
8. | Vittorio Bertola | 251 | (3.13%) | ||
9. | Bernard Benhamou | 247 | (3.08%) | ||
10. | Axel Zerdick | 195 | (2.43%) | ||
11. | Stefano Trumpy | 179 | (2.23%) | ||
12. | Guylhem Aznar | 164 | (2.04%) | ||
13. | Rena Tangens | 86 | (1.07%) | ||
14. | Nikolai Popkov | 62 | (0.77%) | ||
15. | Hans Peter Dittler | 54 | (0.67%) | ||
Mike Roberts | 54 | (0.67%) | |||
17. | Roberto Gaetano | 47 | (0.59%) | ||
18. | Michel Baujard | 44 | (0.55%) | ||
19. | Koos van den Hout | 42 | (0.52%) | ||
Thomas Bandholtz | 42 | (0.52%) | |||
21. | Astrid Forschner | 39 | (0.49%) | ||
22. | Marc Lehmann | 37 | (0.46%) | ||
23. | Rolf Oberhaensli | 36 | (0.45%) | ||
24. | Luc Mangin | 34 | (0.42%) | ||
25. | Giuseppe Augiero | 31 | (0.39%) | ||
26. | Nuno Manuel Garcia dos Santos | 30 | (0.37%) | ||
27. | Ralf Möbius | 26 | (0.32%) | ||
28. | Francis Behr | 24 | (0.30%) | ||
29. | Francis Fadeuilhe | 23 | (0.29%) | ||
Markus Helfrich | 23 | (0.29%) | |||
Oliver Hellriegel | 23 | (0.29%) | |||
Michael Esser | 23 | (0.29%) | |||
33. | Florian H.Th. Wegelein, ll.m. | 21 | (0.26%) | ||
34. | Geoff Boyle | 20 | (0.25%) | ||
35. | Klaus-Peter Schulze | 19 | (0.24%) | ||
36. | Constantine Chassapis | 18 | (0.22%) | ||
37. | xavier siaud | 16 | (0.20%) | ||
38. | Alan Dobson | 15 | (0.19%) | ||
Andre Redonnet | 15 | (0.19%) | |||
40. | Michael Straub | 14 | (0.17%) | ||
Florian Korff Dr. | 14 | (0.17%) | |||
42. | Jean-François C. (Jefsey) Morfin | 12 | (0.15%) | ||
Francesco Ravanelli | 12 | (0.15%) | |||
Alain Raynaud | 12 | (0.15%) | |||
45. | Giorgio Griffini | 11 | (0.14%) | ||
Peter Imfeld | 11 | (0.14%) | |||
47. | Carlo Scollo Lavizzari | 10 | (0.12%) | ||
jakob lindenmeier | 10 | (0.12%) | |||
49. | Stefan Zotschew | 9 | (0.11%) | ||
Marc Schneiders | 9 | (0.11%) | |||
51. | Hugues Marcard | 8 | (0.10%) | ||
Cameron Gray | 8 | (0.10%) | |||
Karl Kramer | 8 | (0.10%) | |||
54. | Andreas Fuegner | 7 | (0.09%) | ||
Matthias Wystrach | 7 | (0.09%) | |||
56. | Jean-Marie Fiechter | 6 | (0.07%) | ||
eric Jonvel | 6 | (0.07%) | |||
Christian Schultz | 6 | (0.07%) | |||
59. | Peri Franco | 5 | (0.06%) | ||
60. | Oliver Thuns | 4 | (0.05%) | ||
Paul Grimshaw | 4 | (0.05%) | |||
Joerg Clausen | 4 | (0.05%) | |||
Valerio Santinelli | 4 | (0.05%) | |||
64. | Marco Kerschen | 3 | (0.04%) | ||
Roland Portig | 3 | (0.04%) | |||
andres leon almeida | 3 | (0.04%) | |||
67. | Wolfgang Tolle | 2 | (0.02%) | ||
Joshua Rey | 2 | (0.02%) | |||
Roland Scharch | 2 | (0.02%) | |||
Reinhard Hund | 2 | (0.02%) | |||
71. | Joseph Ciantar | 1 | (0.01%) | ||
Roberto Cucco | 1 | (0.01%) | |||
Gustav Quade | 1 | (0.01%) | |||
Francesco Lanorte | 1 | (0.01%) | |||
75. | Jeanette Hofmann | 0 | (0.00%) | ||
Andy Mueller-Maguhn | 0 | (0.00%) | |||
Winfried Schueller | 0 | (0.00%) | |||
Oliver Popov | 0 | (0.00%) | |||
Maria Cattaui | 0 | (0.00%) | |||
Olivier Muron | 0 | (0.00%) | |||
Alf Hansen | 0 | (0.00%) |
Classification per number of endorsements:
500 or more | 4 | |
100 - 499 | 8 | |
50 - 99 | 4 | |
10 - 49 | 32 | |
5 - 9 | 11 | |
1 - 4 | 15 | |
0 | 7 |