Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Tue Aug 22 21:09:19 2000 (Pacific Time).
Current member count in the region: 35942 applications, 16787 activated.
Current value for the 2% threshold: 336.
Available seats in the ballot: 2 - Currently nominated candidates: 2 over 75 total.
Total endorsements expressed: 3078 - Actual percentage of voters: 18.34%.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 1086 | (35.28%) | Currently nominated | |
2. | Jeanette Hofmann | 406 | (13.19%) | Currently nominated | |
3. | Lutz Donnerhacke | 369 | (11.99%) | ||
4. | Bertram Gebauer | 151 | (4.91%) | ||
5. | Sabine Reul | 123 | (4.00%) | ||
6. | Ralf Wigand | 102 | (3.31%) | ||
7. | Dmitri Bourkov | 79 | (2.57%) | ||
8. | Guylhem Aznar | 70 | (2.27%) | ||
9. | Vittorio Bertola | 64 | (2.08%) | ||
10. | Axel Zerdick | 63 | (2.05%) | ||
11. | Stefano Trumpy | 59 | (1.92%) | ||
Bernard Benhamou | 59 | (1.92%) | |||
13. | Hans Peter Dittler | 27 | (0.88%) | ||
14. | Roberto Gaetano | 22 | (0.71%) | ||
15. | Rena Tangens | 20 | (0.65%) | ||
16. | Giuseppe Augiero | 19 | (0.62%) | ||
17. | Thomas Bandholtz | 18 | (0.58%) | ||
Michel Baujard | 18 | (0.58%) | |||
19. | Mike Roberts | 17 | (0.55%) | ||
Luc Mangin | 17 | (0.55%) | |||
21. | Koos van den Hout | 16 | (0.52%) | ||
22. | Marc Lehmann | 14 | (0.45%) | ||
Florian Korff Dr. | 14 | (0.45%) | |||
Nikolai Popkov | 14 | (0.45%) | |||
25. | Rolf Oberhaensli | 13 | (0.42%) | ||
26. | Francis Fadeuilhe | 12 | (0.39%) | ||
27. | Geoff Boyle | 11 | (0.36%) | ||
Ralf Möbius | 11 | (0.36%) | |||
Francis Behr | 11 | (0.36%) | |||
30. | Michael Esser | 10 | (0.32%) | ||
31. | Florian H.Th. Wegelein, ll.m. | 9 | (0.29%) | ||
32. | Klaus-Peter Schulze | 8 | (0.26%) | ||
[no first name] padeluun | 8 | (0.26%) | |||
Markus Helfrich | 8 | (0.26%) | |||
Alain Raynaud | 8 | (0.26%) | |||
36. | Giorgio Griffini | 7 | (0.23%) | ||
Nuno Manuel Garcia dos Santos | 7 | (0.23%) | |||
38. | Jean-François C. (Jefsey) Morfin | 6 | (0.19%) | ||
Oliver Hellriegel | 6 | (0.19%) | |||
Francesco Ravanelli | 6 | (0.19%) | |||
xavier siaud | 6 | (0.19%) | |||
42. | Alan Dobson | 5 | (0.16%) | ||
Michael Straub | 5 | (0.16%) | |||
Constantine Chassapis | 5 | (0.16%) | |||
Carlo Scollo Lavizzari | 5 | (0.16%) | |||
46. | Marc Schneiders | 4 | (0.13%) | ||
Cameron Gray | 4 | (0.13%) | |||
Andreas Fuegner | 4 | (0.13%) | |||
Peri Franco | 4 | (0.13%) | |||
Andre Redonnet | 4 | (0.13%) | |||
51. | Roland Portig | 3 | (0.10%) | ||
Christian Schultz | 3 | (0.10%) | |||
Stefan Zotschew | 3 | (0.10%) | |||
Jean-Marie Fiechter | 3 | (0.10%) | |||
Karl Kramer | 3 | (0.10%) | |||
Hugues Marcard | 3 | (0.10%) | |||
57. | Roland Scharch | 2 | (0.06%) | ||
Joshua Rey | 2 | (0.06%) | |||
Gustav Quade | 2 | (0.06%) | |||
jakob lindenmeier | 2 | (0.06%) | |||
Peter Imfeld | 2 | (0.06%) | |||
eric Jonvel | 2 | (0.06%) | |||
Wolfgang Tolle | 2 | (0.06%) | |||
Matthias Wystrach | 2 | (0.06%) | |||
65. | Francesco Lanorte | 1 | (0.03%) | ||
Reinhard Hund | 1 | (0.03%) | |||
Joseph Ciantar | 1 | (0.03%) | |||
Marco Kerschen | 1 | (0.03%) | |||
Oliver Thuns | 1 | (0.03%) | |||
Valerio Santinelli | 1 | (0.03%) | |||
andres leon almeida | 1 | (0.03%) | |||
Paul Grimshaw | 1 | (0.03%) | |||
Roberto Cucco | 1 | (0.03%) | |||
Joerg Clausen | 1 | (0.03%) | |||
75. | Astrid Forschner | 0 | (0.00%) |
Classification per number of endorsements:
500 or more | 1 | |
100 - 499 | 5 | |
50 - 99 | 6 | |
10 - 49 | 18 | |
5 - 9 | 15 | |
1 - 4 | 29 | |
0 | 1 |