Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sun Aug 20 00:27:01 2000 (Pacific Time).
Current member count in the region: 35942 applications, 14803 activated.
Current values for the 2% threshold: 719 if calculated over applications, 297 if calculated over activations.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 691 | |
2. | Lutz Donnerhacke | 228 | |
3. | Jeanette Hofmann | 213 | |
4. | Bertram Gebauer | 103 | |
5. | Sabine Reul | 73 | |
6. | Ralf Wigand | 52 | |
Guylhem Aznar | 52 | ||
8. | Stefano Trumpy | 42 | |
9. | Vittorio Bertola | 41 | |
10. | Bernard Benhamou | 32 | |
11. | Axel Zerdick | 31 | |
12. | Hans Peter Dittler | 15 | |
13. | Giuseppe Augiero | 14 | |
Dmitri Bourkov | 14 | ||
15. | Michel Baujard | 13 | |
16. | Roberto Gaetano | 11 | |
17. | Rena Tangens | 10 | |
Rolf Oberhaensli | 10 | ||
19. | Luc Mangin | 9 | |
20. | Mike Roberts | 8 | |
Koos van den Hout | 8 | ||
22. | Giorgio Griffini | 7 | |
Florian H.Th. Wegelein, ll.m. | 7 | ||
Thomas Bandholtz | 7 | ||
25. | Florian Korff Dr. | 6 | |
Ralf Möbius | 6 | ||
Marc Lehmann | 6 | ||
Geoff Boyle | 6 | ||
Francesco Ravanelli | 6 | ||
30. | Francis Fadeuilhe | 5 | |
Francis Behr | 5 | ||
Alain Raynaud | 5 | ||
33. | Andreas Fuegner | 4 | |
Michael Esser | 4 | ||
Klaus-Peter Schulze | 4 | ||
36. | xavier siaud | 3 | |
Markus Helfrich | 3 | ||
Karl Kramer | 3 | ||
Roland Portig | 3 | ||
Peri Franco | 3 | ||
[no first name] padeluun | 3 | ||
Nikolai Popkov | 3 | ||
Constantine Chassapis | 3 | ||
Carlo Scollo Lavizzari | 3 | ||
Alan Dobson | 3 | ||
Michael Straub | 3 | ||
47. | Hugues Marcard | 2 | |
eric Jonvel | 2 | ||
Jean-Marie Fiechter | 2 | ||
Christian Schultz | 2 | ||
Cameron Gray | 2 | ||
Peter Imfeld | 2 | ||
Joshua Rey | 2 | ||
Jean-François C. (Jefsey) Morfin | 2 | ||
Nuno Manuel Garcia dos Santos | 2 | ||
Stefan Zotschew | 2 | ||
57. | Oliver Thuns | 1 | |
Marc Schneiders | 1 | ||
Roland Scharch | 1 | ||
jakob lindenmeier | 1 | ||
Marco Kerschen | 1 | ||
Paul Grimshaw | 1 | ||
Valerio Santinelli | 1 | ||
Reinhard Hund | 1 | ||
Francesco Lanorte | 1 | ||
andres leon almeida | 1 | ||
67. | Wolfgang Tolle | 0 | |
Andre Redonnet | 0 | ||
Gustav Quade | 0 | ||
Roberto Cucco | 0 | ||
Joerg Clausen | 0 | ||
Oliver Hellriegel | 0 | ||
Matthias Wystrach | 0 | ||
Joseph Ciantar | 0 |
Classification per number of endorsements:
500 or more | 1 | |
100 - 499 | 3 | |
50 - 99 | 3 | |
10 - 49 | 11 | |
5 - 9 | 14 | |
1 - 4 | 34 | |
0 | 8 |
Total number of candidates | 74 |
Total endorsements expressed | 1811 |
Apparent percentage of voters | 5.04% |
Actual percentage of voters | 12.23% |