Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Wed Aug 23 08:59:01 2000 (Pacific Time).
Current member count in the region: 35942 applications, 16787 activated.
Current value for the 2% threshold: 336.
Available seats in the ballot: 2 - Currently nominated candidates: 2 over 75 total.
Total endorsements expressed: 3286 - Actual percentage of voters: 19.57%.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 1139 | (34.66%) | Currently nominated | |
2. | Jeanette Hofmann | 431 | (13.12%) | Currently nominated | |
3. | Lutz Donnerhacke | 391 | (11.90%) | ||
4. | Bertram Gebauer | 156 | (4.75%) | ||
5. | Sabine Reul | 131 | (3.99%) | ||
6. | Ralf Wigand | 112 | (3.41%) | ||
7. | Dmitri Bourkov | 111 | (3.38%) | ||
8. | Guylhem Aznar | 79 | (2.40%) | ||
9. | Vittorio Bertola | 66 | (2.01%) | ||
Axel Zerdick | 66 | (2.01%) | |||
11. | Bernard Benhamou | 65 | (1.98%) | ||
12. | Stefano Trumpy | 63 | (1.92%) | ||
13. | Hans Peter Dittler | 28 | (0.85%) | ||
14. | Rena Tangens | 26 | (0.79%) | ||
15. | Roberto Gaetano | 22 | (0.67%) | ||
16. | Michel Baujard | 20 | (0.61%) | ||
17. | Giuseppe Augiero | 19 | (0.58%) | ||
18. | Thomas Bandholtz | 18 | (0.55%) | ||
Nikolai Popkov | 18 | (0.55%) | |||
Mike Roberts | 18 | (0.55%) | |||
21. | Koos van den Hout | 17 | (0.52%) | ||
Luc Mangin | 17 | (0.52%) | |||
23. | Marc Lehmann | 15 | (0.46%) | ||
24. | Florian Korff Dr. | 14 | (0.43%) | ||
Rolf Oberhaensli | 14 | (0.43%) | |||
26. | Francis Fadeuilhe | 13 | (0.40%) | ||
27. | Michael Esser | 11 | (0.33%) | ||
Ralf Möbius | 11 | (0.33%) | |||
Francis Behr | 11 | (0.33%) | |||
Geoff Boyle | 11 | (0.33%) | |||
31. | Florian H.Th. Wegelein, ll.m. | 9 | (0.27%) | ||
[no first name] padeluun | 9 | (0.27%) | |||
33. | Giorgio Griffini | 8 | (0.24%) | ||
Markus Helfrich | 8 | (0.24%) | |||
Klaus-Peter Schulze | 8 | (0.24%) | |||
Alain Raynaud | 8 | (0.24%) | |||
37. | Nuno Manuel Garcia dos Santos | 7 | (0.21%) | ||
Michael Straub | 7 | (0.21%) | |||
Oliver Hellriegel | 7 | (0.21%) | |||
40. | Jean-François C. (Jefsey) Morfin | 6 | (0.18%) | ||
xavier siaud | 6 | (0.18%) | |||
Francesco Ravanelli | 6 | (0.18%) | |||
Carlo Scollo Lavizzari | 6 | (0.18%) | |||
44. | Marc Schneiders | 5 | (0.15%) | ||
Constantine Chassapis | 5 | (0.15%) | |||
Alan Dobson | 5 | (0.15%) | |||
47. | Cameron Gray | 4 | (0.12%) | ||
Peri Franco | 4 | (0.12%) | |||
Andreas Fuegner | 4 | (0.12%) | |||
Andre Redonnet | 4 | (0.12%) | |||
51. | jakob lindenmeier | 3 | (0.09%) | ||
Christian Schultz | 3 | (0.09%) | |||
Roland Portig | 3 | (0.09%) | |||
Hugues Marcard | 3 | (0.09%) | |||
Jean-Marie Fiechter | 3 | (0.09%) | |||
Karl Kramer | 3 | (0.09%) | |||
Stefan Zotschew | 3 | (0.09%) | |||
Matthias Wystrach | 3 | (0.09%) | |||
59. | Peter Imfeld | 2 | (0.06%) | ||
Joshua Rey | 2 | (0.06%) | |||
Wolfgang Tolle | 2 | (0.06%) | |||
Roland Scharch | 2 | (0.06%) | |||
Gustav Quade | 2 | (0.06%) | |||
eric Jonvel | 2 | (0.06%) | |||
65. | Reinhard Hund | 1 | (0.03%) | ||
Joerg Clausen | 1 | (0.03%) | |||
Joseph Ciantar | 1 | (0.03%) | |||
Oliver Thuns | 1 | (0.03%) | |||
Paul Grimshaw | 1 | (0.03%) | |||
andres leon almeida | 1 | (0.03%) | |||
Astrid Forschner | 1 | (0.03%) | |||
Roberto Cucco | 1 | (0.03%) | |||
Marco Kerschen | 1 | (0.03%) | |||
Valerio Santinelli | 1 | (0.03%) | |||
Francesco Lanorte | 1 | (0.03%) |
Classification per number of endorsements:
500 or more | 1 | |
100 - 499 | 6 | |
50 - 99 | 5 | |
10 - 49 | 18 | |
5 - 9 | 16 | |
1 - 4 | 29 | |
0 | 0 |