Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sat Aug 19 16:19:01 2000 (Pacific Time).
Current member count in the region: 93782 applications, 22124 activated.
Current values for the 2% threshold: 1876 if calculated over applications, 443 if calculated over activations.
Candidates sorted by number of endorsements
1. | Hong Jie Li | 220 | |
2. | Kuo-Wei Wu | 109 | |
3. | Feng Ling Chiu | 86 | |
4. | Niladri Bose | 63 | |
5. | Jong Ho Kim | 53 | |
6. | Yukika Matsumoto | 44 | |
7. | Masayuki Ida | 21 | |
8. | Xiaojun Wen | 20 | |
9. | Paul Yang | 16 | |
10. | Chih-Wei Wang | 10 | |
11. | Anand M | 9 | |
12. | Junji Hattori | 7 | |
13. | David Teten | 6 | |
14. | Leelakrishna Baisetti | 5 | |
Khaled Fahmi | 5 | ||
16. | Byong Guk Kim | 4 | |
Chaim-Meyer Scheff | 4 | ||
18. | Zulfiqar Khan | 3 | |
Seung Hyun Lee | 3 | ||
Andrew McMeikan | 3 | ||
21. | Harry Tan | 2 | |
22. | Patrick Chua | 1 | |
Peter Leitch | 1 | ||
Daniel Hicks | 1 |
Classification per number of endorsements:
500 or more | 0 | |
100 - 499 | 2 | |
50 - 99 | 3 | |
10 - 49 | 5 | |
5 - 9 | 5 | |
1 - 4 | 9 | |
0 | 0 |
Total number of candidates | 24 |
Total endorsements expressed | 696 |
Apparent percentage of voters | 0.74% |
Actual percentage of voters | 3.15% |