Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sun Aug 20 00:57:00 2000 (Pacific Time).
Current member count in the region: 93782 applications, 22124 activated.
Current values for the 2% threshold: 1876 if calculated over applications, 443 if calculated over activations.
Candidates sorted by number of endorsements
1. | Hong Jie Li | 281 | |
2. | Kuo-Wei Wu | 124 | |
3. | Feng Ling Chiu | 95 | |
4. | Jong Ho Kim | 72 | |
5. | Niladri Bose | 67 | |
6. | Yukika Matsumoto | 65 | |
7. | Masayuki Ida | 35 | |
8. | Xiaojun Wen | 24 | |
9. | Paul Yang | 17 | |
10. | Junji Hattori | 15 | |
11. | Anand M | 11 | |
David Teten | 11 | ||
Chih-Wei Wang | 11 | ||
14. | Byong Guk Kim | 7 | |
Andrew McMeikan | 7 | ||
16. | Daniel Hicks | 5 | |
Leelakrishna Baisetti | 5 | ||
Chaim-Meyer Scheff | 5 | ||
19. | Khaled Fahmi | 4 | |
Seung Hyun Lee | 4 | ||
Zulfiqar Khan | 4 | ||
22. | Harry Tan | 3 | |
23. | Peter Leitch | 2 | |
24. | Patrick Chua | 1 |
Classification per number of endorsements:
500 or more | 0 | |
100 - 499 | 2 | |
50 - 99 | 4 | |
10 - 49 | 7 | |
5 - 9 | 5 | |
1 - 4 | 6 | |
0 | 0 |
Total number of candidates | 24 |
Total endorsements expressed | 875 |
Apparent percentage of voters | 0.93% |
Actual percentage of voters | 3.95% |