Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sat Aug 19 08:59:01 2000 (Pacific Time).
Current member count in the region: 93782 applications, 22124 activated.
Current values for the 2% threshold: 1876 if calculated over applications, 443 if calculated over activations.
Candidates sorted by number of endorsements
1. | Hong Jie Li | 206 | |
2. | Kuo-Wei Wu | 101 | |
3. | Feng Ling Chiu | 80 | |
4. | Niladri Bose | 59 | |
5. | Jong Ho Kim | 48 | |
6. | Yukika Matsumoto | 32 | |
7. | Xiaojun Wen | 19 | |
8. | Paul Yang | 16 | |
9. | Masayuki Ida | 11 | |
10. | Anand M | 9 | |
Chih-Wei Wang | 9 | ||
12. | Junji Hattori | 6 | |
David Teten | 6 | ||
14. | Leelakrishna Baisetti | 4 | |
Byong Guk Kim | 4 | ||
Khaled Fahmi | 4 | ||
17. | Seung Hyun Lee | 3 | |
Zulfiqar Khan | 3 | ||
Chaim-Meyer Scheff | 3 | ||
Andrew McMeikan | 3 | ||
21. | Harry Tan | 2 | |
22. | Peter Leitch | 1 | |
Patrick Chua | 1 | ||
Daniel Hicks | 1 |
Classification per number of endorsements:
500 or more | 0 | |
100 - 499 | 2 | |
50 - 99 | 2 | |
10 - 49 | 5 | |
5 - 9 | 4 | |
1 - 4 | 11 | |
0 | 0 |
Total number of candidates | 24 |
Total endorsements expressed | 631 |
Apparent percentage of voters | 0.67% |
Actual percentage of voters | 2.85% |