Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Thu Aug 24 00:27:01 2000 (Pacific Time).
Current member count in the region: 35942 applications, 17888 activated.
Current value for the 2% threshold: 358.
Available seats in the ballot: 2 - Currently nominated candidates: 2 over 75 total.
Total endorsements expressed: 3428 - Actual percentage of voters: 19.16%.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 1173 | (34.22%) | Currently nominated | |
2. | Jeanette Hofmann | 448 | (13.07%) | Currently nominated | |
3. | Lutz Donnerhacke | 403 | (11.76%) | ||
4. | Bertram Gebauer | 160 | (4.67%) | ||
5. | Sabine Reul | 139 | (4.05%) | ||
6. | Dmitri Bourkov | 135 | (3.94%) | ||
7. | Ralf Wigand | 116 | (3.38%) | ||
8. | Guylhem Aznar | 82 | (2.39%) | ||
9. | Axel Zerdick | 70 | (2.04%) | ||
Bernard Benhamou | 70 | (2.04%) | |||
11. | Vittorio Bertola | 69 | (2.01%) | ||
12. | Stefano Trumpy | 64 | (1.87%) | ||
13. | Hans Peter Dittler | 31 | (0.90%) | ||
14. | Rena Tangens | 28 | (0.82%) | ||
15. | Roberto Gaetano | 23 | (0.67%) | ||
16. | Michel Baujard | 21 | (0.61%) | ||
Nikolai Popkov | 21 | (0.61%) | |||
18. | Giuseppe Augiero | 19 | (0.55%) | ||
Mike Roberts | 19 | (0.55%) | |||
Thomas Bandholtz | 19 | (0.55%) | |||
21. | Luc Mangin | 18 | (0.53%) | ||
22. | Koos van den Hout | 17 | (0.50%) | ||
23. | Marc Lehmann | 16 | (0.47%) | ||
24. | Rolf Oberhaensli | 15 | (0.44%) | ||
Francis Fadeuilhe | 15 | (0.44%) | |||
26. | Florian Korff Dr. | 14 | (0.41%) | ||
27. | Francis Behr | 11 | (0.32%) | ||
Geoff Boyle | 11 | (0.32%) | |||
Michael Esser | 11 | (0.32%) | |||
Ralf Möbius | 11 | (0.32%) | |||
31. | Florian H.Th. Wegelein, ll.m. | 9 | (0.26%) | ||
Alain Raynaud | 9 | (0.26%) | |||
[no first name] padeluun | 9 | (0.26%) | |||
Klaus-Peter Schulze | 9 | (0.26%) | |||
35. | Giorgio Griffini | 8 | (0.23%) | ||
Markus Helfrich | 8 | (0.23%) | |||
37. | Oliver Hellriegel | 7 | (0.20%) | ||
Carlo Scollo Lavizzari | 7 | (0.20%) | |||
Nuno Manuel Garcia dos Santos | 7 | (0.20%) | |||
Michael Straub | 7 | (0.20%) | |||
41. | Jean-François C. (Jefsey) Morfin | 6 | (0.18%) | ||
xavier siaud | 6 | (0.18%) | |||
Francesco Ravanelli | 6 | (0.18%) | |||
44. | Cameron Gray | 5 | (0.15%) | ||
Alan Dobson | 5 | (0.15%) | |||
Constantine Chassapis | 5 | (0.15%) | |||
Marc Schneiders | 5 | (0.15%) | |||
Andreas Fuegner | 5 | (0.15%) | |||
49. | Peri Franco | 4 | (0.12%) | ||
Andre Redonnet | 4 | (0.12%) | |||
51. | Christian Schultz | 3 | (0.09%) | ||
Roland Portig | 3 | (0.09%) | |||
jakob lindenmeier | 3 | (0.09%) | |||
Peter Imfeld | 3 | (0.09%) | |||
Jean-Marie Fiechter | 3 | (0.09%) | |||
Hugues Marcard | 3 | (0.09%) | |||
Stefan Zotschew | 3 | (0.09%) | |||
Karl Kramer | 3 | (0.09%) | |||
Matthias Wystrach | 3 | (0.09%) | |||
60. | Wolfgang Tolle | 2 | (0.06%) | ||
Joshua Rey | 2 | (0.06%) | |||
eric Jonvel | 2 | (0.06%) | |||
Roland Scharch | 2 | (0.06%) | |||
Gustav Quade | 2 | (0.06%) | |||
65. | Joseph Ciantar | 1 | (0.03%) | ||
Paul Grimshaw | 1 | (0.03%) | |||
Oliver Thuns | 1 | (0.03%) | |||
andres leon almeida | 1 | (0.03%) | |||
Astrid Forschner | 1 | (0.03%) | |||
Marco Kerschen | 1 | (0.03%) | |||
Roberto Cucco | 1 | (0.03%) | |||
Francesco Lanorte | 1 | (0.03%) | |||
Reinhard Hund | 1 | (0.03%) | |||
Valerio Santinelli | 1 | (0.03%) | |||
Joerg Clausen | 1 | (0.03%) |
Classification per number of endorsements:
500 or more | 1 | |
100 - 499 | 6 | |
50 - 99 | 5 | |
10 - 49 | 18 | |
5 - 9 | 18 | |
1 - 4 | 27 | |
0 | 0 |