Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Fri Sep 8 14:05:51 2000 (Pacific Time).
Current member count in the region: 21596 applications, 10664 activated.
Current value for the 2% threshold: 214.
Available seats in the ballot: 3 - Currently nominated candidates: 3 over 50 total.
Total endorsements expressed: 2113 - Actual percentage of voters: 19.81%.
Candidates sorted by number of endorsements
1. | Karl Auerbach | 628 | (29.72%) | Currently nominated | |
2. | Barbara Simons | 459 | (21.72%) | Currently nominated | |
3. | Emerson Tiller, J.D., Ph.D. | 388 | (18.36%) | Currently nominated | |
4. | Eric Lee | 113 | (5.35%) | ||
5. | Robin Bandy | 74 | (3.50%) | ||
6. | Subhash Gupta | 69 | (3.27%) | ||
7. | Nick Nicholas | 61 | (2.89%) | ||
8. | Laurie Williams | 51 | (2.41%) | ||
9. | Liz Bartlett | 31 | (1.47%) | ||
10. | Christopher Stewart | 26 | (1.23%) | ||
11. | Mark Chao | 20 | (0.95%) | ||
12. | Eric Grimm | 17 | (0.80%) | ||
13. | Thomas Lowenhaupt | 14 | (0.66%) | ||
14. | Rick Wesson | 12 | (0.57%) | ||
15. | Adam L. Beberg | 11 | (0.52%) | ||
Gerry Boudreaux | 11 | (0.52%) | |||
17. | Dan Parisi | 10 | (0.47%) | ||
John Alexander | 10 | (0.47%) | |||
19. | Captain Ted Phipps | 9 | (0.43%) | ||
20. | Daniel Chemko | 8 | (0.38%) | ||
21. | Michael McNulty | 7 | (0.33%) | ||
Alan Herrell | 7 | (0.33%) | |||
Sondlo Mhlaba | 7 | (0.33%) | |||
24. | Neeran Saraf | 6 | (0.28%) | ||
25. | Harry Palmer | 5 | (0.24%) | ||
26. | Bob Crawford | 4 | (0.19%) | ||
Gregory Krajewski | 4 | (0.19%) | |||
Herb Schlanger | 4 | (0.19%) | |||
David H. Heemann, MS, JD | 4 | (0.19%) | |||
30. | Ralph Kirkpatrick | 3 | (0.14%) | ||
Terry Calhoun | 3 | (0.14%) | |||
Frank Boyer | 3 | (0.14%) | |||
Mark Diamond | 3 | (0.14%) | |||
Patrick D'Acre | 3 | (0.14%) | |||
Helmut Schulz | 3 | (0.14%) | |||
Travis White | 3 | (0.14%) | |||
37. | Kevin Feldman | 2 | (0.09%) | ||
Andrew Bloch | 2 | (0.09%) | |||
Daniel Bowers | 2 | (0.09%) | |||
Michael Gendron, Ph.D. | 2 | (0.09%) | |||
George Lederer | 2 | (0.09%) | |||
Ray Chinn | 2 | (0.09%) | |||
Shlomi Harif | 2 | (0.09%) | |||
Joseph J. Chizmarik | 2 | (0.09%) | |||
45. | Leland Hardy | 1 | (0.05%) | ||
Luke Massey | 1 | (0.05%) | |||
John Jacobs | 1 | (0.05%) | |||
Edward A. Hand Jr. | 1 | (0.05%) | |||
Lee Fulmer | 1 | (0.05%) | |||
Andrew Chulock | 1 | (0.05%) |
Classification per number of endorsements:
500 or more | 1 | |
100 - 499 | 3 | |
50 - 99 | 4 | |
10 - 49 | 10 | |
5 - 9 | 7 | |
1 - 4 | 25 | |
0 | 0 |