Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sat Aug 19 16:57:00 2000 (Pacific Time).
Current member count in the region: 21596 applications, 7894 activated.
Current values for the 2% threshold: 432 if calculated over applications, 158 if calculated over activations.
Candidates sorted by number of endorsements
1. | Karl Auerbach | 123 | |
2. | Emerson Tiller, J.D., Ph.D. | 122 | |
3. | Barbara Simons | 97 | |
4. | Eric Lee | 23 | |
5. | Nick Nicholas | 20 | |
6. | Christopher Stewart | 19 | |
7. | Robin Bandy | 12 | |
8. | Liz Bartlett | 10 | |
9. | Laurie Williams | 9 | |
10. | Robert Alberti | 6 | |
11. | Adam L. Beberg | 5 | |
Eric Grimm | 5 | ||
13. | Subhash Gupta | 4 | |
Daniel Chemko | 4 | ||
Rick Wesson | 4 | ||
16. | Alan Herrell | 3 | |
John Alexander | 3 | ||
Neeran Saraf | 3 | ||
Captain Ted Phipps | 3 | ||
20. | Helmut Schulz | 2 | |
Ralph Kirkpatrick | 2 | ||
Gerry Boudreaux | 2 | ||
Harry Palmer | 2 | ||
David H. Heemann, MS, JD | 2 | ||
Frank Boyer | 2 | ||
26. | Gregory Krajewski | 1 | |
George Kougias | 1 | ||
Michael Gendron, Ph.D. | 1 | ||
Shlomi Harif | 1 | ||
Dan Parisi | 1 | ||
George Lederer | 1 | ||
Thomas Lowenhaupt | 1 | ||
John Jacobs | 1 | ||
Travis White | 1 | ||
Sondlo Mhlaba | 1 | ||
Daniel Bowers | 1 | ||
Andrew Bloch | 1 | ||
Herb Schlanger | 1 | ||
Luke Massey | 1 | ||
Joseph J. Chizmarik | 1 | ||
41. | Patrick D'Acre | 0 | |
Mark Diamond | 0 | ||
Leland Hardy | 0 | ||
Bob Crawford | 0 | ||
Kevin Feldman | 0 | ||
Edward A. Hand Jr. | 0 | ||
Lee Fulmer | 0 | ||
Ray Chinn | 0 | ||
Mark Chao | 0 | ||
Martin Goslar, Ph.D. | 0 | ||
Terry Calhoun | 0 | ||
Michael McNulty | 0 | ||
Andrew Chulock | 0 |
Classification per number of endorsements:
500 or more | 0 | |
100 - 499 | 2 | |
50 - 99 | 1 | |
10 - 49 | 5 | |
5 - 9 | 4 | |
1 - 4 | 28 | |
0 | 13 |
Total number of candidates | 53 |
Total endorsements expressed | 502 |
Apparent percentage of voters | 2.32% |
Actual percentage of voters | 6.36% |