Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Thu Aug 24 08:27:01 2000 (Pacific Time).
Current member count in the region: 35942 applications, 17888 activated.
Current value for the 2% threshold: 358.
Available seats in the ballot: 2 - Currently nominated candidates: 2 over 75 total.
Total endorsements expressed: 3551 - Actual percentage of voters: 19.85%.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 1197 | (33.71%) | Currently nominated | |
2. | Jeanette Hofmann | 464 | (13.07%) | Currently nominated | |
3. | Lutz Donnerhacke | 417 | (11.74%) | ||
4. | Bertram Gebauer | 163 | (4.59%) | ||
5. | Dmitri Bourkov | 156 | (4.39%) | ||
6. | Sabine Reul | 145 | (4.08%) | ||
7. | Ralf Wigand | 124 | (3.49%) | ||
8. | Guylhem Aznar | 84 | (2.37%) | ||
9. | Axel Zerdick | 76 | (2.14%) | ||
Bernard Benhamou | 76 | (2.14%) | |||
11. | Vittorio Bertola | 69 | (1.94%) | ||
12. | Stefano Trumpy | 65 | (1.83%) | ||
13. | Hans Peter Dittler | 32 | (0.90%) | ||
14. | Rena Tangens | 30 | (0.84%) | ||
15. | Roberto Gaetano | 26 | (0.73%) | ||
16. | Nikolai Popkov | 23 | (0.65%) | ||
17. | Michel Baujard | 22 | (0.62%) | ||
18. | Giuseppe Augiero | 19 | (0.54%) | ||
Mike Roberts | 19 | (0.54%) | |||
Thomas Bandholtz | 19 | (0.54%) | |||
21. | Luc Mangin | 18 | (0.51%) | ||
22. | Koos van den Hout | 17 | (0.48%) | ||
23. | Rolf Oberhaensli | 16 | (0.45%) | ||
Marc Lehmann | 16 | (0.45%) | |||
25. | Francis Fadeuilhe | 15 | (0.42%) | ||
26. | Florian Korff Dr. | 14 | (0.39%) | ||
27. | Geoff Boyle | 12 | (0.34%) | ||
28. | Francis Behr | 11 | (0.31%) | ||
Ralf Möbius | 11 | (0.31%) | |||
Michael Esser | 11 | (0.31%) | |||
31. | Klaus-Peter Schulze | 10 | (0.28%) | ||
32. | Florian H.Th. Wegelein, ll.m. | 9 | (0.25%) | ||
Alain Raynaud | 9 | (0.25%) | |||
[no first name] padeluun | 9 | (0.25%) | |||
35. | Giorgio Griffini | 8 | (0.23%) | ||
Markus Helfrich | 8 | (0.23%) | |||
37. | Oliver Hellriegel | 7 | (0.20%) | ||
Carlo Scollo Lavizzari | 7 | (0.20%) | |||
Nuno Manuel Garcia dos Santos | 7 | (0.20%) | |||
Michael Straub | 7 | (0.20%) | |||
41. | xavier siaud | 6 | (0.17%) | ||
Constantine Chassapis | 6 | (0.17%) | |||
Francesco Ravanelli | 6 | (0.17%) | |||
Jean-François C. (Jefsey) Morfin | 6 | (0.17%) | |||
45. | Marc Schneiders | 5 | (0.14%) | ||
Alan Dobson | 5 | (0.14%) | |||
Cameron Gray | 5 | (0.14%) | |||
Andreas Fuegner | 5 | (0.14%) | |||
49. | Peri Franco | 4 | (0.11%) | ||
jakob lindenmeier | 4 | (0.11%) | |||
Andre Redonnet | 4 | (0.11%) | |||
52. | Jean-Marie Fiechter | 3 | (0.08%) | ||
Stefan Zotschew | 3 | (0.08%) | |||
Karl Kramer | 3 | (0.08%) | |||
Matthias Wystrach | 3 | (0.08%) | |||
Christian Schultz | 3 | (0.08%) | |||
Roland Portig | 3 | (0.08%) | |||
Hugues Marcard | 3 | (0.08%) | |||
Peter Imfeld | 3 | (0.08%) | |||
Roland Scharch | 3 | (0.08%) | |||
61. | Joshua Rey | 2 | (0.06%) | ||
eric Jonvel | 2 | (0.06%) | |||
Wolfgang Tolle | 2 | (0.06%) | |||
Astrid Forschner | 2 | (0.06%) | |||
Gustav Quade | 2 | (0.06%) | |||
66. | Roberto Cucco | 1 | (0.03%) | ||
Oliver Thuns | 1 | (0.03%) | |||
andres leon almeida | 1 | (0.03%) | |||
Paul Grimshaw | 1 | (0.03%) | |||
Marco Kerschen | 1 | (0.03%) | |||
Francesco Lanorte | 1 | (0.03%) | |||
Reinhard Hund | 1 | (0.03%) | |||
Joerg Clausen | 1 | (0.03%) | |||
Valerio Santinelli | 1 | (0.03%) | |||
Joseph Ciantar | 1 | (0.03%) |
Classification per number of endorsements:
500 or more | 1 | |
100 - 499 | 6 | |
50 - 99 | 5 | |
10 - 49 | 19 | |
5 - 9 | 17 | |
1 - 4 | 27 | |
0 | 0 |