Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sat Aug 19 17:01:19 2000 (Pacific Time).
Current member count in the region: 35942 applications, 14803 activated.
Current values for the 2% threshold: 719 if calculated over applications, 297 if calculated over activations.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 685 | |
2. | Lutz Donnerhacke | 227 | |
3. | Jeanette Hofmann | 211 | |
4. | Bertram Gebauer | 103 | |
5. | Sabine Reul | 69 | |
6. | Ralf Wigand | 52 | |
7. | Guylhem Aznar | 51 | |
8. | Stefano Trumpy | 42 | |
9. | Vittorio Bertola | 41 | |
10. | Axel Zerdick | 31 | |
11. | Bernard Benhamou | 29 | |
12. | Hans Peter Dittler | 15 | |
13. | Giuseppe Augiero | 14 | |
14. | Dmitri Bourkov | 13 | |
15. | Michel Baujard | 12 | |
16. | Roberto Gaetano | 11 | |
17. | Rena Tangens | 10 | |
Rolf Oberhaensli | 10 | ||
19. | Luc Mangin | 9 | |
20. | Mike Roberts | 8 | |
Koos van den Hout | 8 | ||
22. | Giorgio Griffini | 7 | |
Florian H.Th. Wegelein, ll.m. | 7 | ||
Thomas Bandholtz | 7 | ||
25. | Francesco Ravanelli | 6 | |
Ralf Möbius | 6 | ||
Florian Korff Dr. | 6 | ||
Geoff Boyle | 6 | ||
29. | Francis Behr | 5 | |
Alain Raynaud | 5 | ||
Francis Fadeuilhe | 5 | ||
Marc Lehmann | 5 | ||
33. | Andreas Fuegner | 4 | |
Michael Esser | 4 | ||
Klaus-Peter Schulze | 4 | ||
36. | xavier siaud | 3 | |
Markus Helfrich | 3 | ||
Karl Kramer | 3 | ||
Roland Portig | 3 | ||
Peri Franco | 3 | ||
[no first name] padeluun | 3 | ||
Nikolai Popkov | 3 | ||
Constantine Chassapis | 3 | ||
Carlo Scollo Lavizzari | 3 | ||
Alan Dobson | 3 | ||
Michael Straub | 3 | ||
47. | Hugues Marcard | 2 | |
eric Jonvel | 2 | ||
Christian Schultz | 2 | ||
Joshua Rey | 2 | ||
Jean-Marie Fiechter | 2 | ||
Stefan Zotschew | 2 | ||
Cameron Gray | 2 | ||
Jean-François C. (Jefsey) Morfin | 2 | ||
Nuno Manuel Garcia dos Santos | 2 | ||
56. | Marc Schneiders | 1 | |
Roland Scharch | 1 | ||
Marco Kerschen | 1 | ||
jakob lindenmeier | 1 | ||
Peter Imfeld | 1 | ||
Valerio Santinelli | 1 | ||
Oliver Thuns | 1 | ||
Paul Grimshaw | 1 | ||
Reinhard Hund | 1 | ||
Francesco Lanorte | 1 | ||
andres leon almeida | 1 | ||
67. | Wolfgang Tolle | 0 | |
Roberto Cucco | 0 | ||
Gustav Quade | 0 | ||
Joseph Ciantar | 0 | ||
Joerg Clausen | 0 | ||
Oliver Hellriegel | 0 | ||
Matthias Wystrach | 0 | ||
Andre Redonnet | 0 |
Classification per number of endorsements:
500 or more | 1 | |
100 - 499 | 3 | |
50 - 99 | 3 | |
10 - 49 | 11 | |
5 - 9 | 14 | |
1 - 4 | 34 | |
0 | 8 |
Total number of candidates | 74 |
Total endorsements expressed | 1790 |
Apparent percentage of voters | 4.98% |
Actual percentage of voters | 12.09% |