Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sat Sep 9 00:59:04 2000 (Pacific Time).
Current member count in the region: 93782 applications, 38397 activated.
Current value for the 2% threshold: 768.
Available seats in the ballot: 3 - Currently nominated candidates: 1 over 24 total.
Total endorsements expressed: 4994 - Actual percentage of voters: 13.01%.
Candidates sorted by number of endorsements
1. | Hong Jie Li | 1178 | (23.59%) | Currently nominated | |
2. | Kuo-Wei Wu | 765 | (15.32%) | ||
3. | Yukika Matsumoto | 722 | (14.46%) | ||
4. | Jong Ho Kim | 613 | (12.27%) | ||
5. | Masayuki Ida | 416 | (8.33%) | ||
6. | Feng Ling Chiu | 313 | (6.27%) | ||
7. | Niladri Bose | 280 | (5.61%) | ||
8. | Junji Hattori | 175 | (3.50%) | ||
9. | Xiaojun Wen | 165 | (3.30%) | ||
10. | Paul Yang | 51 | (1.02%) | ||
11. | Chih-Wei Wang | 49 | (0.98%) | ||
12. | Byong Guk Kim | 48 | (0.96%) | ||
13. | David Teten | 30 | (0.60%) | ||
14. | Anand M | 29 | (0.58%) | ||
15. | Leelakrishna Baisetti | 28 | (0.56%) | ||
16. | Daniel Hicks | 26 | (0.52%) | ||
17. | Andrew McMeikan | 24 | (0.48%) | ||
18. | Seung Hyun Lee | 22 | (0.44%) | ||
19. | Harry Tan | 15 | (0.30%) | ||
20. | Khaled Fahmi | 14 | (0.28%) | ||
21. | Chaim-Meyer Scheff | 10 | (0.20%) | ||
22. | Peter Leitch | 8 | (0.16%) | ||
Zulfiqar Khan | 8 | (0.16%) | |||
24. | Patrick Chua | 5 | (0.10%) |
Classification per number of endorsements:
500 or more | 4 | |
100 - 499 | 5 | |
50 - 99 | 1 | |
10 - 49 | 11 | |
5 - 9 | 3 | |
1 - 4 | 0 | |
0 | 0 |