Disclaimer: These pages are made and mantained by Vittorio Bertola, who is a candidate in the European region. However, the pages are provided in good faith as a service to the community and every effort will be made to ensure that there are no errors that could unfairly advantage some candidates over the others.
Official ICANN list of candidates
Endorse a candidate
These figures were taken from ICANN's update made on Sat Sep 9 00:59:04 2000 (Pacific Time).
Current member count in the region: 35942 applications, 23519 activated.
Current value for the 2% threshold: 471.
Available seats in the ballot: 2 - Currently nominated candidates: 2 over 72 total.
Total endorsements expressed: 9109 - Actual percentage of voters: 38.73%.
Candidates sorted by number of endorsements
1. | Andy Mueller-Maguhn | 2886 | (31.68%) | Currently nominated | |
2. | Jeanette Hofmann | 1270 | (13.94%) | Currently nominated | |
3. | Lutz Donnerhacke | 912 | (10.01%) | ||
4. | Dmitri Bourkov | 570 | (6.26%) | ||
5. | Sabine Reul | 401 | (4.40%) | ||
6. | Bernard Benhamou | 325 | (3.57%) | ||
7. | Vittorio Bertola | 312 | (3.43%) | ||
8. | Ralf Wigand | 285 | (3.13%) | ||
9. | Bertram Gebauer | 280 | (3.07%) | ||
10. | Axel Zerdick | 216 | (2.37%) | ||
11. | Stefano Trumpy | 201 | (2.21%) | ||
12. | Guylhem Aznar | 177 | (1.94%) | ||
13. | Rena Tangens | 101 | (1.11%) | ||
14. | Nikolai Popkov | 71 | (0.78%) | ||
15. | Mike Roberts | 68 | (0.75%) | ||
16. | Hans Peter Dittler | 61 | (0.67%) | ||
17. | Roberto Gaetano | 56 | (0.61%) | ||
18. | Thomas Bandholtz | 53 | (0.58%) | ||
19. | Michel Baujard | 51 | (0.56%) | ||
20. | Koos van den Hout | 48 | (0.53%) | ||
21. | Astrid Forschner | 46 | (0.50%) | ||
22. | Marc Lehmann | 44 | (0.48%) | ||
23. | Luc Mangin | 41 | (0.45%) | ||
24. | Rolf Oberhaensli | 39 | (0.43%) | ||
25. | Giuseppe Augiero | 38 | (0.42%) | ||
26. | Nuno Manuel Garcia dos Santos | 34 | (0.37%) | ||
27. | Ralf Möbius | 30 | (0.33%) | ||
28. | Constantine Chassapis | 28 | (0.31%) | ||
29. | Francis Fadeuilhe | 27 | (0.30%) | ||
30. | Florian H.Th. Wegelein, ll.m. | 25 | (0.27%) | ||
31. | Oliver Hellriegel | 24 | (0.26%) | ||
Michael Esser | 24 | (0.26%) | |||
33. | Geoff Boyle | 22 | (0.24%) | ||
Markus Helfrich | 22 | (0.24%) | |||
35. | xavier siaud | 21 | (0.23%) | ||
36. | Klaus-Peter Schulze | 20 | (0.22%) | ||
37. | Florian Korff Dr. | 18 | (0.20%) | ||
38. | Alan Dobson | 16 | (0.18%) | ||
Andre Redonnet | 16 | (0.18%) | |||
40. | Jean-François C. (Jefsey) Morfin | 15 | (0.16%) | ||
Francesco Ravanelli | 15 | (0.16%) | |||
Alain Raynaud | 15 | (0.16%) | |||
43. | Michael Straub | 14 | (0.15%) | ||
44. | Peter Imfeld | 11 | (0.12%) | ||
Stefan Zotschew | 11 | (0.12%) | |||
Giorgio Griffini | 11 | (0.12%) | |||
jakob lindenmeier | 11 | (0.12%) | |||
48. | Marc Schneiders | 9 | (0.10%) | ||
Cameron Gray | 9 | (0.10%) | |||
50. | Andreas Fuegner | 8 | (0.09%) | ||
Hugues Marcard | 8 | (0.09%) | |||
Karl Kramer | 8 | (0.09%) | |||
53. | eric Jonvel | 7 | (0.08%) | ||
Jean-Marie Fiechter | 7 | (0.08%) | |||
Christian Schultz | 7 | (0.08%) | |||
Matthias Wystrach | 7 | (0.08%) | |||
57. | Oliver Thuns | 6 | (0.07%) | ||
Peri Franco | 6 | (0.07%) | |||
Joerg Clausen | 6 | (0.07%) | |||
60. | Reinhard Hund | 4 | (0.04%) | ||
Gustav Quade | 4 | (0.04%) | |||
Valerio Santinelli | 4 | (0.04%) | |||
andres leon almeida | 4 | (0.04%) | |||
Paul Grimshaw | 4 | (0.04%) | |||
65. | Roland Portig | 3 | (0.03%) | ||
Marco Kerschen | 3 | (0.03%) | |||
Wolfgang Tolle | 3 | (0.03%) | |||
Joshua Rey | 3 | (0.03%) | |||
69. | Joseph Ciantar | 2 | (0.02%) | ||
Roberto Cucco | 2 | (0.02%) | |||
Roland Scharch | 2 | (0.02%) | |||
72. | Francesco Lanorte | 1 | (0.01%) |
Classification per number of endorsements:
500 or more | 4 | |
100 - 499 | 9 | |
50 - 99 | 6 | |
10 - 49 | 28 | |
5 - 9 | 12 | |
1 - 4 | 13 | |
0 | 0 |